Sonia Mkoloma's Profile
Fast facts
| Date Of Birth | 17/1/1979 |
|---|---|
| Place Of Birth | London, United Kingdom |
| Height | 1.84m |
| Positions | GD, GK |
| Occupation | Young People Support Worker |
| National Representation | England Open Squad 1999 - 2010 |
| Test Caps | 91 |
| Other Leagues | UK Superleague |
| Awards | ANZC Most Valuable Player (joint), 2008 |
| Notes | Sonia is new to the NSW Swifts, having transferred from the Tactix to the NSW Swifts for the 2010 ANZ Championship season. Sonia played for Central Pulse in 2008 and the Tactix in 2009. |
| ANZ Championship History | Pulse 2008, Tactix 2009, Swifts 2010 |
| Year | Goals | Attempts | % | Intercepts | Off. Rebounds | Def. Rebounds | Matches | 2010 | 0 | 0 | 32 | 0 | 15 | 15 |
|---|---|---|---|---|---|---|---|
| 2009 | 0 | 0 | 23 | 0 | 43 | 13 | 2008 | 0 | 0 | 31 | 0 | 26 | 13 |
Current as at 11/7/2010



































