Irene van Dyk's Profile
Fast facts
| Date Of Birth | 21/6/1972 |
|---|---|
| Nickname | I's |
| Place Of Birth | Vereening, South Africa |
| Height | 1.90m |
| Positions | GS, GA |
| Occupation | Self-employed |
| National Representation | Silver Ferns, 2000-2010, South Africa |
| Test Caps | 103 |
| Other Leagues | NBC, 8 years |
| Awards | Halberg Sportswoman of the Year, 2004 |
| Notes | Irene has played for Magic since the 2008 ANZ Championship season |
| ANZ Championship History | Magic 2008, 2009, WBOP Magic 2010 |
| Year | Goals | Attempts | % | Intercepts | Off. Rebounds | Def. Rebounds | Matches | 2010 | 554 | 593 | 93.4% | 2 | 27 | 1 | 16 |
|---|---|---|---|---|---|---|---|
| 2009 | 463 | 495 | 93.5% | 0 | 27 | 0 | 15 | 2008 | 529 | 570 | 92.8% | 0 | 0 | 41 | 16 |
Current as at 11/7/2010



































