 |
 |
 |
|
Game Detail // ANZ Championship |
 |
Round Name: Round 6 Starting Date: 10/5/2008 |
 |
Team |
v |
Team |
Location |
Date/Time |
|
» Mystics
|
45
|
v |
» Magic
|
59
|
The Trusts Stadium, Auckland
|
5/12/2008 7:00:00 PM
|
 |
|
SKYTime: |
19:00
|
Game Sheet | 1st Qtr| 2nd Qtr| 3rd Qtr| 4th Qtr
Home Team Game sheet: Mystics
|
 |
# |
Player |
Pld | Pos | G | A | I | D | U | DR | OR | Pen | Off | TO |
|
LATU, Cathrine | Y | GS | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
|
TOPIA, Jade | Y | GA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
YATES, Angelina | Y | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GEORGE, Temepara | Y | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|
SCANLAN, Sheryl | Y | WD | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|
DE BRUIN, Leana | Y | GD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
|
DAVU, Vilimaina | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
RASMUSSEN, Rachel | Y | GK | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
|
EVERITT, Rawinia | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
BOND, Stephanie | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GRIFFIN, Paula | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
RASMUSSEN, Grace | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
Away Team Game sheet: Magic
|
 |
# |
Player |
Pld | Pos | G | A | I | D | U | DR | OR | Pen | Off | TO |
|
VAN DYK, Irene | Y | GS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
TUTAIA, Maria | Y | GA | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
|
METCALFE, Amigene | Y | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
|
LANGMAN, Laura | Y | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
|
HENRY, Joline | Y | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
|
TOD, Jodi | Y | GD | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
|
WILLIAMS, Casey | Y | GK | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 |
|
BEALE, Rachel | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
PETTIT, Nicola | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GRANT, Keshia | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
LEITH, Halana | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TAPENE, Brigette | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
|
| - | - | - | - | - | - | - | - | - | - | - | - |
< ROUNDS
|
|
|
|